Showing 16 players
| Rank | Player | Points | W-L-B | Buchholz | Match points | +/- |
|---|---|---|---|---|---|---|
| 1 | | 4 | 4 - 0 - 0 | 9.0 | 28 - 17 | +11 |
| 2 | | 3 | 3 - 1 - 0 | 10.0 | 27 - 11 | +16 |
| 3 | | 3 | 3 - 1 - 0 | 10.0 | 22 - 13 | +9 |
| 4 | | 3 | 3 - 1 - 0 | 7.0 | 22 - 16 | +6 |
| 5 | | 3 | 3 - 1 - 0 | 5.0 | 25 - 18 | +7 |
| 6 | | 2 | 2 - 2 - 0 | 10.0 | 20 - 20 | +0 |
| 7 | | 2 | 2 - 2 - 0 | 9.0 | 22 - 22 | +0 |
| 8 | | 2 | 2 - 2 - 0 | 9.0 | 15 - 18 | -3 |
| 9 | | 2 | 2 - 2 - 0 | 8.0 | 19 - 18 | +1 |
| 10 | | 2 | 2 - 2 - 0 | 8.0 | 16 - 21 | -5 |
| 11 | | 2 | 2 - 2 - 0 | 5.0 | 20 - 25 | -5 |
| 12 | | 1 | 1 - 3 - 0 | 9.0 | 21 - 26 | -5 |
| 13 | | 1 | 1 - 3 - 0 | 8.0 | 19 - 22 | -3 |
| 14 | | 1 | 1 - 3 - 0 | 8.0 | 17 - 21 | -4 |
| 15 | | 1 | 1 - 3 - 0 | 5.0 | 19 - 23 | -4 |
| 16 | | 0 | 0 - 4 - 0 | 8.0 | 7 - 28 | -21 |
Round 1 Completed
Showing 8 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | | 7 - 3 | |
| 2 | | 3 - 7 | |
| 3 | | 4 - 7 | |
| 4 | | 4 - 7 | |
| 5 | | 6 - 7 | |
| 6 | | 7 - 6 | |
| 7 | | 7 - 2 | |
| 8 | | 3 - 7 | |
Round 2 Completed
Showing 8 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 7 - 2 | #5 |
| 2 | #2 | 1 - 7 | #6 |
| 3 | #3 | 7 - 1 | #7 |
| 4 | #4 | 4 - 7 | #8 |
| 5 | #9 | 0 - 7 | #13 |
| 6 | #10 | 0 - 7 | #14 |
| 7 | #11 | 7 - 1 | #15 |
| 8 | #12 | 7 - 5 | #16 |
Round 3 Completed
Showing 8 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 7 - 0 | #3 |
| 2 | #2 | 1 - 7 | #4 |
| 3 | #5 | 4 - 7 | #9 |
| 4 | #6 | 0 - 7 | #10 |
| 5 | #7 | 7 - 4 | #11 |
| 6 | #8 | 5 - 7 | #12 |
| 7 | #13 | 5 - 7 | #15 |
| 8 | #14 | 7 - 1 | #16 |
Round 4 Completed
Showing 8 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 6 - 7 | #2 |
| 2 | #3 | 7 - 1 | #6 |
| 3 | #4 | 2 - 7 | #7 |
| 4 | #5 | 5 - 7 | #8 |
| 5 | #9 | 7 - 5 | #13 |
| 6 | #10 | 7 - 3 | #12 |
| 7 | #11 | 6 - 7 | #14 |
| 8 | #15 | 2 - 7 | #16 |
The tournament is over!
All rounds have been played. See the final standings in the Standings tab.
| # | Player | Registration date |
|---|---|---|
| 1 | | 4. Oct 2026 - 08:20 |
| 2 | | 4. Oct 2026 - 19:48 |
| 3 | | 4. Oct 2026 - 19:49 |
| 4 | | 4. Oct 2026 - 19:49 |
| 5 | | 4. Oct 2026 - 19:51 |
| 6 | | 4. Oct 2026 - 19:56 |
| 7 | | 4. Oct 2026 - 20:00 |
| 8 | | 4. Oct 2026 - 20:18 |
| 9 | | 4. Oct 2026 - 20:38 |
| 10 | | 4. Oct 2026 - 20:44 |
| 11 | | 4. Oct 2026 - 21:06 |
| 12 | | 5. Oct 2026 - 13:22 |
| 13 | | 5. Oct 2026 - 13:55 |
| 14 | | 5. Oct 2026 - 23:01 |
| 15 | | 6. Oct 2026 - 13:28 |
| 16 | | 8. Oct 2026 - 16:08 |
Tournament date
8. October 2026.
18:00
18:00
Tournament system
Swiss
Total rounds
4
Match length
Up to 7 points
Elimination rule
No elimination
Entry fee
1.000 RSD
Registered players
16 / 16
