RankPlayerPointsW-L-B BuchholzMatch points+/-
1 BA Ivan Drežnjak 10
10 - 2 - 0
52.0 104 - 69 +35
2 RS Erduan Jablaničanin Eliminated R12 9
8 - 3 - 1
43.0 82 - 64 +18
3 Mihalyhazi Zoltan Eliminated R10 7
7 - 3 - 0
51.0 79 - 50 +29
4 MK Mitko Keramitchiev Eliminated R10 7
6 - 3 - 1
40.0 70 - 56 +14
5 BA Abaz Omeragić Eliminated R9 6
5 - 3 - 1
31.0 65 - 57 +8
6 BA Alen Kasupović Eliminated R8 5
5 - 3 - 0
40.0 57 - 58 -1
7 RS Milan Gajić Eliminated R8 5
4 - 3 - 1
23.0 54 - 46 +8
8 Mike Lazslo Eliminated R7 4
4 - 3 - 0
34.0 53 - 37 +16
9 RS Sandra Ashry Eliminated R7 4
4 - 3 - 0
31.0 45 - 49 -4
10 RS Kristijan Avgustin Eliminated R7 4
4 - 3 - 0
25.0 56 - 38 +18
11 RS Dejan Domazet Eliminated R7 4
4 - 3 - 0
23.0 50 - 40 +10
12 RS Boban Stošić Eliminated R6 3
3 - 3 - 0
33.0 32 - 46 -14
13 RS Andrej Vračević Eliminated R6 3
3 - 3 - 0
26.0 44 - 44 +0
14 RS Ivan Bogdanović Eliminated R6 3
3 - 3 - 0
24.0 37 - 35 +2
15 RS Petar Radic Eliminated R6 3
2 - 3 - 1
10.0 22 - 37 -15
16 BA Luka Domazet Eliminated R5 2
2 - 3 - 0
24.0 30 - 35 -5
17 RS Aleksandar Vučetić Eliminated R5 2
2 - 3 - 0
20.0 30 - 35 -5
18 RS Aleksandar Lazarevski Eliminated R5 2
2 - 3 - 0
19.0 35 - 37 -2
19 RS Vladimir Tacić Eliminated R5 2
2 - 3 - 0
17.0 37 - 35 +2
20 RS Milos Jevremovic Eliminated R5 2
2 - 3 - 0
15.0 32 - 40 -8
21 RS Vladan Đokić Eliminated R5 2
1 - 3 - 1
17.0 17 - 34 -17
22 RS Branko Prvulj Eliminated R4 1
1 - 3 - 0
20.0 27 - 33 -6
23 Almir Djulović Eliminated R4 1
1 - 3 - 0
16.0 20 - 30 -10
24 BA Vladimir Buntic Eliminated R4 1
1 - 3 - 0
13.0 24 - 32 -8
25 RS Ružica Radović Eliminated R4 1
0 - 3 - 1
8.0 11 - 27 -16
26 RS Zvezdan Kljajić Eliminated R4 1
0 - 3 - 1
7.0 10 - 27 -17
27 RS Nina Vukasovic Eliminated R3 0
0 - 3 - 0
17.0 15 - 27 -12
28 Mutlu Ilkon Eliminated R3 0
0 - 3 - 0
11.0 22 - 27 -5
29 RS Petar Jandrić Eliminated R3 0
0 - 3 - 0
7.0 12 - 27 -15
▼

Round 1 Completed

TablePlayer 1ScorePlayer 2
BYE RS Vladan Đokić (0-0-0)✓
1 RS Milos Jevremovic (0-0-0) 7 - 9 BA Alen Kasupović (0-0-0)
2 Mike Lazslo (0-0-0) 8 - 9 RS Erduan Jablaničanin (0-0-0)
3 RS Petar Jandrić (0-0-0) 4 - 9 RS Aleksandar Lazarevski (0-0-0)
4 BA Abaz Omeragić (0-0-0) 8 - 9 RS Sandra Ashry (0-0-0)
5 RS Zvezdan Kljajić (0-0-0) 3 - 9 RS Petar Radic (0-0-0)
6 RS Ivan Bogdanović (0-0-0) 5 - 9 RS Boban Stošić (0-0-0)
7 RS Milan Gajić (0-0-0) 9 - 8 Mutlu Ilkon (0-0-0)
8 MK Mitko Keramitchiev (0-0-0) 7 - 9 BA Luka Domazet (0-0-0)
9 RS Nina Vukasovic (0-0-0) 3 - 9 RS Kristijan Avgustin (0-0-0)
10 RS Vladimir Tacić (0-0-0) 8 - 9 BA Ivan Drežnjak (0-0-0)
11 RS Branko Prvulj (0-0-0) 9 - 6 RS Andrej Vračević (0-0-0)
12 RS Aleksandar Vučetić (0-0-0) 9 - 7 BA Vladimir Buntic (0-0-0)
13 Almir Djulović (0-0-0) 9 - 3 RS Ružica Radović (0-0-0)
14 Mihalyhazi Zoltan (0-0-0) 9 - 4 RS Dejan Domazet (0-0-0)
▼

Round 2 Completed

TablePlayer 1ScorePlayer 2
BYE #28 RS Ružica Radović (0-1-0)✓
1 #1 RS Petar Radic (1-0-0) 1 - 9 #8 RS Aleksandar Vučetić (1-0-0)
2 #2 RS Kristijan Avgustin (1-0-0) 9 - 3 #9 BA Luka Domazet (1-0-0)
3 #3 Almir Djulović (1-0-0) 4 - 9 #10 BA Alen Kasupović (1-0-0)
4 #4 RS Aleksandar Lazarevski (1-0-0) 9 - 6 #11 RS Sandra Ashry (1-0-0)
5 #5 Mihalyhazi Zoltan (1-0-0) 9 - 3 #12 RS Erduan Jablaničanin (1-0-0)
6 #6 RS Boban Stošić (1-0-0) 9 - 8 #13 RS Milan Gajić (1-0-0)
7 #7 RS Branko Prvulj (1-0-0) 4 - 9 #14 BA Ivan Drežnjak (1-0-0)
8 #29 RS Vladan Đokić (0-0-1) 9 - 7 #21 BA Vladimir Buntic (0-1-0)
9 #15 RS Vladimir Tacić (0-1-0) 8 - 9 #22 RS Andrej Vračević (0-1-0)
10 #16 BA Abaz Omeragić (0-1-0) 4 - 9 #23 RS Ivan Bogdanović (0-1-0)
11 #17 Mutlu Ilkon (0-1-0) 6 - 9 #24 RS Dejan Domazet (0-1-0)
12 #18 Mike Lazslo (0-1-0) 9 - 3 #25 RS Petar Jandrić (0-1-0)
13 #19 RS Milos Jevremovic (0-1-0) 9 - 7 #26 RS Zvezdan Kljajić (0-1-0)
14 #20 MK Mitko Keramitchiev (0-1-0) 9 - 5 #27 RS Nina Vukasovic (0-1-0)
▼

Round 3 Completed

TablePlayer 1ScorePlayer 2
BYE #28 RS Zvezdan Kljajić (0-2-0)✓
1 #1 Mihalyhazi Zoltan (2-0-0) 9 - 3 #5 RS Aleksandar Vučetić (2-0-0)
2 #2 BA Alen Kasupović (2-0-0) 9 - 4 #6 RS Aleksandar Lazarevski (2-0-0)
3 #3 RS Boban Stošić (2-0-0) 3 - 9 #7 BA Ivan Drežnjak (2-0-0)
4 #4 RS Kristijan Avgustin (2-0-0) 9 - 3 #21 RS Vladan Đokić (1-0-1)
5 #8 Almir Djulović (1-1-0) 3 - 9 #15 RS Dejan Domazet (1-1-0)
6 #9 RS Branko Prvulj (1-1-0) 7 - 9 #16 RS Sandra Ashry (1-1-0)
7 #10 BA Luka Domazet (1-1-0) 9 - 1 #17 RS Petar Radic (1-1-0)
8 #11 RS Erduan Jablaničanin (1-1-0) 0 - 9 #19 MK Mitko Keramitchiev (1-1-0)
9 #12 RS Ivan Bogdanović (1-1-0) 0 - 9 #18 Mike Lazslo (1-1-0)
10 #13 RS Milos Jevremovic (1-1-0) 3 - 9 #20 RS Andrej Vračević (1-1-0)
11 #14 RS Milan Gajić (1-1-0) 9 - 2 #29 RS Ružica Radović (0-1-1)
12 #22 BA Vladimir Buntic (0-2-0) 9 - 5 #25 RS Petar Jandrić (0-2-0)
13 #23 RS Vladimir Tacić (0-2-0) 9 - 8 #26 Mutlu Ilkon (0-2-0)
14 #24 RS Nina Vukasovic (0-2-0) 7 - 9 #27 BA Abaz Omeragić (0-2-0)
▼

Round 4 Completed

TablePlayer 1ScorePlayer 2
1 #1 Mihalyhazi Zoltan (3-0-0) 9 - 6 #3 BA Ivan Drežnjak (3-0-0)
2 #2 RS Kristijan Avgustin (3-0-0) 8 - 9 #4 BA Alen Kasupović (3-0-0)
3 #5 BA Luka Domazet (2-1-0) 5 - 9 #10 RS Sandra Ashry (2-1-0)
4 #6 RS Boban Stošić (2-1-0) 9 - 6 #11 MK Mitko Keramitchiev (2-1-0)
5 #7 RS Aleksandar Vučetić (2-1-0) 5 - 9 #12 RS Milan Gajić (2-1-0)
6 #8 RS Aleksandar Lazarevski (2-1-0) 6 - 9 #13 RS Andrej Vračević (2-1-0)
7 #9 RS Dejan Domazet (2-1-0) 2 - 9 #14 Mike Lazslo (2-1-0)
8 #22 RS Vladan Đokić (1-1-1) 1 - 9 #20 RS Ivan Bogdanović (1-2-0)
9 #15 RS Branko Prvulj (1-2-0) 7 - 9 #21 RS Petar Radic (1-2-0)
10 #16 RS Erduan Jablaničanin (1-2-0) 9 - 1 #23 BA Vladimir Buntic (1-2-0)
11 #17 Almir Djulović (1-2-0) 4 - 9 #24 BA Abaz Omeragić (1-2-0)
12 #18 RS Milos Jevremovic (1-2-0) 9 - 6 #28 RS Ružica Radović (0-2-1)
13 #19 RS Vladimir Tacić (1-2-0) 9 - 0 #29 RS Zvezdan Kljajić (0-2-1)
▼

Round 5 Completed

TablePlayer 1ScorePlayer 2
BYE #20 RS Petar Radic (2-2-0)✓
1 #1 Mihalyhazi Zoltan (4-0-0) 9 - 0 #2 BA Alen Kasupović (4-0-0)
2 #3 BA Ivan Drežnjak (3-1-0) 9 - 8 #6 RS Andrej Vračević (3-1-0)
3 #4 RS Boban Stošić (3-1-0) 2 - 9 #7 RS Sandra Ashry (3-1-0)
4 #5 RS Kristijan Avgustin (3-1-0) 5 - 9 #8 Mike Lazslo (3-1-0)
5 #9 RS Milan Gajić (3-1-0) 9 - 4 #15 RS Milos Jevremovic (2-2-0)
6 #10 RS Aleksandar Vučetić (2-2-0) 4 - 9 #16 RS Dejan Domazet (2-2-0)
7 #11 RS Ivan Bogdanović (2-2-0) 9 - 3 #17 RS Vladimir Tacić (2-2-0)
8 #12 RS Aleksandar Lazarevski (2-2-0) 7 - 9 #18 MK Mitko Keramitchiev (2-2-0)
9 #13 BA Luka Domazet (2-2-0) 4 - 9 #19 BA Abaz Omeragić (2-2-0)
10 #14 RS Erduan Jablaničanin (2-2-0) 9 - 4 #23 RS Vladan Đokić (1-2-1)
▼

Round 6 Completed

TablePlayer 1ScorePlayer 2
BYE #14 BA Abaz Omeragić (3-2-0)✓
1 #1 Mihalyhazi Zoltan (5-0-0) 9 - 4 #4 Mike Lazslo (4-1-0)
2 #2 BA Ivan Drežnjak (4-1-0) 9 - 0 #5 RS Sandra Ashry (4-1-0)
3 #3 BA Alen Kasupović (4-1-0) 9 - 8 #6 RS Milan Gajić (4-1-0)
4 #7 RS Boban Stošić (3-2-0) 0 - 9 #11 RS Dejan Domazet (3-2-0)
5 #8 RS Erduan Jablaničanin (3-2-0) 9 - 3 #12 RS Andrej Vračević (3-2-0)
6 #9 RS Ivan Bogdanović (3-2-0) 5 - 9 #13 MK Mitko Keramitchiev (3-2-0)
7 #10 RS Kristijan Avgustin (3-2-0) 9 - 2 #20 RS Petar Radic (2-2-1)
▼

Round 7 Completed

TablePlayer 1ScorePlayer 2
BYE #10 RS Milan Gajić (4-2-0)✓
1 #1 Mihalyhazi Zoltan (6-0-0) 9 - 3 #6 RS Sandra Ashry (4-2-0)
2 #3 BA Alen Kasupović (5-1-0) 8 - 9 #2 BA Ivan Drežnjak (5-1-0)
3 #4 Mike Lazslo (4-2-0) 5 - 9 #9 MK Mitko Keramitchiev (4-2-0)
4 #5 RS Erduan Jablaničanin (4-2-0) 9 - 7 #7 RS Kristijan Avgustin (4-2-0)
5 #8 RS Dejan Domazet (4-2-0) 8 - 9 #14 BA Abaz Omeragić (3-2-1)
▼

Round 8 Completed

TablePlayer 1ScorePlayer 2
BYE #5 MK Mitko Keramitchiev (5-2-0)✓
1 #1 Mihalyhazi Zoltan (7-0-0) 7 - 9 #10 BA Abaz Omeragić (4-2-1)
2 #2 BA Ivan Drežnjak (6-1-0) 9 - 2 #11 RS Milan Gajić (4-2-1)
3 #3 BA Alen Kasupović (5-2-0) 4 - 9 #4 RS Erduan Jablaničanin (5-2-0)
▼

Round 9 Completed

TablePlayer 1ScorePlayer 2
BYE #3 RS Erduan Jablaničanin (6-2-0)✓
1 #1 Mihalyhazi Zoltan (7-1-0) 7 - 9 #6 MK Mitko Keramitchiev (5-2-1)
2 #2 BA Ivan Drežnjak (7-1-0) 9 - 8 #5 BA Abaz Omeragić (5-2-1)
▼

Round 10 Completed

TablePlayer 1ScorePlayer 2
1 #1 BA Ivan Drežnjak (8-1-0) 9 - 3 #4 MK Mitko Keramitchiev (6-2-1)
2 #2 Mihalyhazi Zoltan (7-2-0) 2 - 9 #3 RS Erduan Jablaničanin (6-2-1)
▼

Round 11 Completed

TablePlayer 1ScorePlayer 2
1 #1 BA Ivan Drežnjak (9-1-0) 8 - 9 #3 RS Erduan Jablaničanin (7-2-1)
▼

Round 12 Completed

TablePlayer 1ScorePlayer 2
1 #1 BA Ivan Drežnjak (9-2-0) 9 - 7 #2 RS Erduan Jablaničanin (8-2-1)
⏳

Round 12 is complete!

The next round will start soon. Please wait...

Players by Country

  • Srbija 19
  • Bosna i Hercegovina 5
  • Makedonija 1
#PlayerRegistration date
1 RSMilan Gajić 4. Oct 2026 - 22:19
2 RSPetar Jandrić 4. Oct 2026 - 22:21
3 RSMilos Jevremovic 4. Oct 2026 - 22:51
4 RSAleksandar Lazarevski 4. Oct 2026 - 22:54
5 RSIvan Bogdanović 4. Oct 2026 - 23:48
6 RSVladimir Tacić 5. Oct 2026 - 07:11
7 RSSandra Ashry 5. Oct 2026 - 09:53
8 MKMitko Keramitchiev 5. Oct 2026 - 18:16
9 RSVladan Đokić 6. Oct 2026 - 14:33
10 BAIvan Drežnjak 8. Oct 2026 - 11:04
11 BAVladimir Buntic 9. Oct 2026 - 09:31
12 RSPetar Radic 12. Oct 2026 - 13:26
13 RSAleksandar Vučetić 12. Oct 2026 - 19:43
14 RSNina Vukasovic 13. Oct 2026 - 07:29
15 RSRužica Radović 13. Oct 2026 - 17:58
16 RSErduan Jablaničanin 16. Oct 2026 - 09:33
17 Mutlu Ilkon 16. Oct 2026 - 12:42
18 BAAlen Kasupović 16. Oct 2026 - 13:20
19 BAAbaz Omeragić 16. Oct 2026 - 14:44
20 Almir Djulović 16. Oct 2026 - 15:39
21 RSKristijan Avgustin 16. Oct 2026 - 15:53
22 Mike Lazslo 16. Oct 2026 - 15:59
23 Mihalyhazi Zoltan 16. Oct 2026 - 16:28
24 RSDejan Domazet 16. Oct 2026 - 16:52
25 RSAndrej Vračević 16. Oct 2026 - 17:16
26 BALuka Domazet 16. Oct 2026 - 17:18
27 RSBoban Stošić 16. Oct 2026 - 17:21
28 RSBranko Prvulj 16. Oct 2026 - 17:35
29 RSZvezdan Kljajić 16. Oct 2026 - 17:57
Tournament date
16. October 2026.
16:45
Location
Hotel Majestic, Obilićev Venac 28, Belgrade
Tournament system
Swiss
Total rounds
13
Match length
Up to 9 points
Elimination rule
Triple Elimination (3 losses)
Entry fee
80 EUR
Registered players
29 / 128