Showing 29 players
| Rank | Player | Points | W-L-B | Buchholz | Match points | +/- |
|---|---|---|---|---|---|---|
| 1 | | 10 | 10 - 2 - 0 | 52.0 | 104 - 69 | +35 |
| 2 | | 9 | 8 - 3 - 1 | 43.0 | 82 - 64 | +18 |
| 3 | Mihalyhazi Zoltan Eliminated R10 | 7 | 7 - 3 - 0 | 51.0 | 79 - 50 | +29 |
| 4 | | 7 | 6 - 3 - 1 | 40.0 | 70 - 56 | +14 |
| 5 | | 6 | 5 - 3 - 1 | 31.0 | 65 - 57 | +8 |
| 6 | | 5 | 5 - 3 - 0 | 40.0 | 57 - 58 | -1 |
| 7 | | 5 | 4 - 3 - 1 | 23.0 | 54 - 46 | +8 |
| 8 | Mike Lazslo Eliminated R7 | 4 | 4 - 3 - 0 | 34.0 | 53 - 37 | +16 |
| 9 | | 4 | 4 - 3 - 0 | 31.0 | 45 - 49 | -4 |
| 10 | | 4 | 4 - 3 - 0 | 25.0 | 56 - 38 | +18 |
| 11 | | 4 | 4 - 3 - 0 | 23.0 | 50 - 40 | +10 |
| 12 | | 3 | 3 - 3 - 0 | 33.0 | 32 - 46 | -14 |
| 13 | | 3 | 3 - 3 - 0 | 26.0 | 44 - 44 | +0 |
| 14 | | 3 | 3 - 3 - 0 | 24.0 | 37 - 35 | +2 |
| 15 | | 3 | 2 - 3 - 1 | 10.0 | 22 - 37 | -15 |
| 16 | | 2 | 2 - 3 - 0 | 24.0 | 30 - 35 | -5 |
| 17 | | 2 | 2 - 3 - 0 | 20.0 | 30 - 35 | -5 |
| 18 | | 2 | 2 - 3 - 0 | 19.0 | 35 - 37 | -2 |
| 19 | | 2 | 2 - 3 - 0 | 17.0 | 37 - 35 | +2 |
| 20 | | 2 | 2 - 3 - 0 | 15.0 | 32 - 40 | -8 |
| 21 | | 2 | 1 - 3 - 1 | 17.0 | 17 - 34 | -17 |
| 22 | | 1 | 1 - 3 - 0 | 20.0 | 27 - 33 | -6 |
| 23 | Almir Djulović Eliminated R4 | 1 | 1 - 3 - 0 | 16.0 | 20 - 30 | -10 |
| 24 | | 1 | 1 - 3 - 0 | 13.0 | 24 - 32 | -8 |
| 25 | | 1 | 0 - 3 - 1 | 8.0 | 11 - 27 | -16 |
| 26 | | 1 | 0 - 3 - 1 | 7.0 | 10 - 27 | -17 |
| 27 | | 0 | 0 - 3 - 0 | 17.0 | 15 - 27 | -12 |
| 28 | Mutlu Ilkon Eliminated R3 | 0 | 0 - 3 - 0 | 11.0 | 22 - 27 | -5 |
| 29 | | 0 | 0 - 3 - 0 | 7.0 | 12 - 27 | -15 |
Round 1 Completed
Showing 15 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | | ✓ | |
| 1 | | 7 - 9 | |
| 2 | Mike Lazslo (0-0-0) | 8 - 9 | |
| 3 | | 4 - 9 | |
| 4 | | 8 - 9 | |
| 5 | | 3 - 9 | |
| 6 | | 5 - 9 | |
| 7 | | 9 - 8 | Mutlu Ilkon (0-0-0) |
| 8 | | 7 - 9 | |
| 9 | | 3 - 9 | |
| 10 | | 8 - 9 | |
| 11 | | 9 - 6 | |
| 12 | | 9 - 7 | |
| 13 | Almir Djulović (0-0-0) | 9 - 3 | |
| 14 | Mihalyhazi Zoltan (0-0-0) | 9 - 4 | |
Round 2 Completed
Showing 15 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | #28 | ✓ | |
| 1 | #1 | 1 - 9 | #8 |
| 2 | #2 | 9 - 3 | #9 |
| 3 | #3 Almir Djulović (1-0-0) | 4 - 9 | #10 |
| 4 | #4 | 9 - 6 | #11 |
| 5 | #5 Mihalyhazi Zoltan (1-0-0) | 9 - 3 | #12 |
| 6 | #6 | 9 - 8 | #13 |
| 7 | #7 | 4 - 9 | #14 |
| 8 | #29 | 9 - 7 | #21 |
| 9 | #15 | 8 - 9 | #22 |
| 10 | #16 | 4 - 9 | #23 |
| 11 | #17 Mutlu Ilkon (0-1-0) | 6 - 9 | #24 |
| 12 | #18 Mike Lazslo (0-1-0) | 9 - 3 | #25 |
| 13 | #19 | 9 - 7 | #26 |
| 14 | #20 | 9 - 5 | #27 |
Round 3 Completed
Showing 15 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | #28 | ✓ | |
| 1 | #1 Mihalyhazi Zoltan (2-0-0) | 9 - 3 | #5 |
| 2 | #2 | 9 - 4 | #6 |
| 3 | #3 | 3 - 9 | #7 |
| 4 | #4 | 9 - 3 | #21 |
| 5 | #8 Almir Djulović (1-1-0) | 3 - 9 | #15 |
| 6 | #9 | 7 - 9 | #16 |
| 7 | #10 | 9 - 1 | #17 |
| 8 | #11 | 0 - 9 | #19 |
| 9 | #12 | 0 - 9 | #18 Mike Lazslo (1-1-0) |
| 10 | #13 | 3 - 9 | #20 |
| 11 | #14 | 9 - 2 | #29 |
| 12 | #22 | 9 - 5 | #25 |
| 13 | #23 | 9 - 8 | #26 Mutlu Ilkon (0-2-0) |
| 14 | #24 | 7 - 9 | #27 |
Round 4 Completed
Showing 13 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 Mihalyhazi Zoltan (3-0-0) | 9 - 6 | #3 |
| 2 | #2 | 8 - 9 | #4 |
| 3 | #5 | 5 - 9 | #10 |
| 4 | #6 | 9 - 6 | #11 |
| 5 | #7 | 5 - 9 | #12 |
| 6 | #8 | 6 - 9 | #13 |
| 7 | #9 | 2 - 9 | #14 Mike Lazslo (2-1-0) |
| 8 | #22 | 1 - 9 | #20 |
| 9 | #15 | 7 - 9 | #21 |
| 10 | #16 | 9 - 1 | #23 |
| 11 | #17 Almir Djulović (1-2-0) | 4 - 9 | #24 |
| 12 | #18 | 9 - 6 | #28 |
| 13 | #19 | 9 - 0 | #29 |
Round 5 Completed
Showing 11 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | #20 | ✓ | |
| 1 | #1 Mihalyhazi Zoltan (4-0-0) | 9 - 0 | #2 |
| 2 | #3 | 9 - 8 | #6 |
| 3 | #4 | 2 - 9 | #7 |
| 4 | #5 | 5 - 9 | #8 Mike Lazslo (3-1-0) |
| 5 | #9 | 9 - 4 | #15 |
| 6 | #10 | 4 - 9 | #16 |
| 7 | #11 | 9 - 3 | #17 |
| 8 | #12 | 7 - 9 | #18 |
| 9 | #13 | 4 - 9 | #19 |
| 10 | #14 | 9 - 4 | #23 |
Round 6 Completed
Showing 8 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | #14 | ✓ | |
| 1 | #1 Mihalyhazi Zoltan (5-0-0) | 9 - 4 | #4 Mike Lazslo (4-1-0) |
| 2 | #2 | 9 - 0 | #5 |
| 3 | #3 | 9 - 8 | #6 |
| 4 | #7 | 0 - 9 | #11 |
| 5 | #8 | 9 - 3 | #12 |
| 6 | #9 | 5 - 9 | #13 |
| 7 | #10 | 9 - 2 | #20 |
Round 7 Completed
Showing 6 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | #10 | ✓ | |
| 1 | #1 Mihalyhazi Zoltan (6-0-0) | 9 - 3 | #6 |
| 2 | #3 | 8 - 9 | #2 |
| 3 | #4 Mike Lazslo (4-2-0) | 5 - 9 | #9 |
| 4 | #5 | 9 - 7 | #7 |
| 5 | #8 | 8 - 9 | #14 |
Round 8 Completed
Showing 4 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | #5 | ✓ | |
| 1 | #1 Mihalyhazi Zoltan (7-0-0) | 7 - 9 | #10 |
| 2 | #2 | 9 - 2 | #11 |
| 3 | #3 | 4 - 9 | #4 |
Round 9 Completed
Showing 3 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | #3 | ✓ | |
| 1 | #1 Mihalyhazi Zoltan (7-1-0) | 7 - 9 | #6 |
| 2 | #2 | 9 - 8 | #5 |
Round 10 Completed
Showing 2 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 9 - 3 | #4 |
| 2 | #2 Mihalyhazi Zoltan (7-2-0) | 2 - 9 | #3 |
Round 11 Completed
Showing 1 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 8 - 9 | #3 |
Round 12 Completed
Showing 1 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 9 - 7 | #2 |
Players by Country
- Srbija 19
- Bosna i Hercegovina 5
- Makedonija 1
| # | Player | Registration date |
|---|---|---|
| 1 | | 4. Oct 2026 - 22:19 |
| 2 | | 4. Oct 2026 - 22:21 |
| 3 | | 4. Oct 2026 - 22:51 |
| 4 | | 4. Oct 2026 - 22:54 |
| 5 | | 4. Oct 2026 - 23:48 |
| 6 | | 5. Oct 2026 - 07:11 |
| 7 | | 5. Oct 2026 - 09:53 |
| 8 | | 5. Oct 2026 - 18:16 |
| 9 | | 6. Oct 2026 - 14:33 |
| 10 | | 8. Oct 2026 - 11:04 |
| 11 | | 9. Oct 2026 - 09:31 |
| 12 | | 12. Oct 2026 - 13:26 |
| 13 | | 12. Oct 2026 - 19:43 |
| 14 | | 13. Oct 2026 - 07:29 |
| 15 | | 13. Oct 2026 - 17:58 |
| 16 | | 16. Oct 2026 - 09:33 |
| 17 | Mutlu Ilkon | 16. Oct 2026 - 12:42 |
| 18 | | 16. Oct 2026 - 13:20 |
| 19 | | 16. Oct 2026 - 14:44 |
| 20 | Almir Djulović | 16. Oct 2026 - 15:39 |
| 21 | | 16. Oct 2026 - 15:53 |
| 22 | Mike Lazslo | 16. Oct 2026 - 15:59 |
| 23 | Mihalyhazi Zoltan | 16. Oct 2026 - 16:28 |
| 24 | | 16. Oct 2026 - 16:52 |
| 25 | | 16. Oct 2026 - 17:16 |
| 26 | | 16. Oct 2026 - 17:18 |
| 27 | | 16. Oct 2026 - 17:21 |
| 28 | | 16. Oct 2026 - 17:35 |
| 29 | | 16. Oct 2026 - 17:57 |
Tournament date
16. October 2026.
16:45
16:45
Location
Hotel Majestic, Obilićev Venac 28, Belgrade
Tournament system
Swiss
Total rounds
13
Match length
Up to 9 points
Elimination rule
Triple Elimination (3 losses)
Entry fee
80 EUR
Registered players
29 / 128
