📊 Final standings

# Player Wins Points +/-
1 RS Zoran Petrović 4-0 +9
2 RS Sara Avramovski 2-1 +3
3 RS Ana Vuković 2-1 +6
4 RS Sofija Popovic 2-1 +2
5 RS Natasa Adžić 1-1 +3
6 RS Uroš Tacić 1-1 +0
7 RS Petar Vidović 0-1 -3
8 RS Nina Vukasovic 0-1 -1
9 RS Timotej Gavrlilovic 1-1 +0
10 Marko Jelic 0-1 -2
11 RS Mirjana Xxxx 0-1 -5
12 RU Mikhail Odinetc 0-1 -2
13 RS Predrag Gavrilovic 0-1 -5
14 RS Manja Tešić 0-1 -5

Note: Standings are determined by wins, then point difference and opponent strength.

Players by Country

  • Srbija 13
  • Russia 1
  • Turkey 1
#PlayerRegistration date
1 RSNina Vukasovic 27. Sep 2026 - 13:02
2 RSNatasa Adžić 27. Sep 2026 - 14:32
3 RSSofija Popovic 28. Sep 2026 - 17:16
4 RSManja Tešić 4. Oct 2026 - 22:23
5 RSZoran Petrović 5. Oct 2026 - 01:29
6 RSSara Avramovski 12. Oct 2026 - 13:56
7 TREmre Kırmızıiplik 12. Oct 2026 - 18:02
8 RSPetar Vidović 14. Oct 2026 - 00:42
9 Marko Jelic 14. Oct 2026 - 17:21
10 RSAna Vuković 15. Oct 2026 - 09:50
11 RSMirjana Xxxx 16. Oct 2026 - 16:19
12 RSSaša Gavrilović 17. Oct 2026 - 09:32
13 RUMikhail Odinetc 17. Oct 2026 - 16:42
14 RSTimotej Gavrlilovic 17. Oct 2026 - 17:29
15 RSUroš Tacić 17. Oct 2026 - 21:48
16 RSPredrag Gavrilovic 18. Oct 2026 - 09:51
Tournament date
18. October 2026.
10:00
Location
Hotel Majestic, Obilićev Venac 28, Belgrade
Tournament system
Cup
Match length
Up to 5 points
Elimination format
Single Elimination
Entry fee
10 EUR
Registered players
16 / 64