Jackpot 30/2 - Backgammon Federation of Serbia



📊 Final standings

# Player Wins Points +/-
🥇 MK Slavko Gorgiev 3-0 +8
🥈 MK Goran Meloski 2-1 +8
🥉 RS Amir Sitarević 1-1 +0
4 RS Sandra Ashry 1-1 2
5 Malin Jordanov 0-1 3
6 RS Erduan Jablaničanin 0-1 3
7 RS Aleksandar Lazarevski 0-1 7
8 RS Nikola Korać 0-1 1

Note: Standings are determined by wins, then point difference and opponent strength.



Players by Country

  • Srbija 5
  • Makedonija 2
#PlayerRegistration date
1 MKGoran Meloski 27. Mar 2026 - 19:34
2 RSNikola Korać 27. Mar 2026 - 19:34
3 RSAleksandar Lazarevski 27. Mar 2026 - 19:34
4 RSSandra Ashry 27. Mar 2026 - 19:34
5 Malin Jordanov 27. Mar 2026 - 19:35
6 MKSlavko Gorgiev 27. Mar 2026 - 19:35
7 RSErduan Jablaničanin 27. Mar 2026 - 19:35
8 RSAmir Sitarević 27. Mar 2026 - 19:36
📅
Tournament date
27. March 2026.
20:00
🎯
Tournament system
Cup
🎲
Match length
Up to 7 points
⚔️
Format eliminacije
Single Elimination
💰
Kotizacija
30 EUR
👥
Registered players
8 / 8