Showing 14 players
| Rank | Player | Points | W-L-B | Buchholz | Match points | +/- |
|---|---|---|---|---|---|---|
| 1 | | 4 | 4 - 0 - 0 | 9.0 | 28 - 13 | +15 |
| 2 | | 3 | 3 - 1 - 0 | 10.0 | 23 - 21 | +2 |
| 3 | | 3 | 3 - 1 - 0 | 9.0 | 27 - 15 | +12 |
| 4 | | 3 | 3 - 1 - 0 | 8.0 | 26 - 13 | +13 |
| 5 | | 2 | 2 - 2 - 0 | 8.0 | 15 - 18 | -3 |
| 6 | | 2 | 2 - 2 - 0 | 8.0 | 19 - 19 | +0 |
| 7 | | 2 | 2 - 2 - 0 | 7.0 | 20 - 18 | +2 |
| 8 | | 2 | 2 - 2 - 0 | 7.0 | 23 - 26 | -3 |
| 9 | | 2 | 2 - 2 - 0 | 6.0 | 24 - 15 | +9 |
| 10 | | 1 | 1 - 3 - 0 | 8.0 | 19 - 26 | -7 |
| 11 | | 1 | 1 - 3 - 0 | 7.0 | 14 - 21 | -7 |
| 12 | | 1 | 1 - 2 - 0 | 6.0 | 13 - 17 | -4 |
| 13 | | 1 | 1 - 3 - 0 | 5.0 | 7 - 24 | -17 |
| 14 | | 0 | 0 - 3 - 0 | 5.0 | 9 - 21 | -12 |
Round 1 Completed
Showing 7 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | | 0 - 7 | |
| 2 | | 3 - 7 | |
| 3 | | 7 - 0 | |
| 4 | | 7 - 5 | |
| 5 | | 0 - 7 | |
| 6 | | 4 - 7 | |
| 7 | | 0 - 7 | |
Round 2 Completed
Showing 7 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 7 - 5 | #4 |
| 2 | #2 | 4 - 7 | #5 |
| 3 | #3 | 5 - 7 | #6 |
| 4 | #7 | 3 - 7 | |
| 5 | #8 | 7 - 0 | #11 |
| 6 | #9 | 1 - 7 | #12 |
| 7 | #10 | 7 - 6 | |
Round 3 Completed
Showing 7 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #2 | 7 - 6 | #1 |
| 2 | #3 | 7 - 5 | #10 |
| 3 | #4 | 7 - 0 | #6 |
| 4 | | 6 - 7 | #7 |
| 5 | #5 | 1 - 7 | #8 |
| 6 | #9 | 7 - 3 | |
| 7 | #11 | 7 - 0 | #12 |
Round 4 Completed
Showing 6 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #2 | 7 - 2 | #1 |
| 2 | #3 | 7 - 6 | #7 |
| 3 | #4 | 7 - 1 | #5 |
| 4 | #6 | 5 - 7 | #9 |
| 5 | #10 | 4 - 7 | #8 |
| 6 | #11 | 3 - 7 | #12 |
The tournament is over!
All rounds have been played. See the final standings in the Standings tab.
| # | Player | Registration date |
|---|---|---|
| 1 | | 20. Apr 2026 - 13:15 |
| 2 | | 20. Apr 2026 - 13:16 |
| 3 | | 20. Apr 2026 - 13:20 |
| 4 | | 20. Apr 2026 - 13:27 |
| 5 | | 20. Apr 2026 - 13:31 |
| 6 | | 20. Apr 2026 - 13:46 |
| 7 | | 20. Apr 2026 - 15:00 |
| 8 | | 20. Apr 2026 - 17:55 |
| 9 | | 21. Apr 2026 - 07:30 |
| 10 | | 21. Apr 2026 - 12:08 |
| 11 | | 21. Apr 2026 - 16:27 |
| 12 | | 21. Apr 2026 - 21:34 |
Tournament date
23. April 2026.
18:00
18:00
Location
3D Pub, Novi Beograd
Tournament system
Swiss
Total rounds
4
Match length
Up to 7 points
Elimination rule
No elimination
Entry fee
1.000 RSD
Registered players
12 / 16
