Showing 16 players
| Rank | Player | Points | W-L-B | Buchholz | Match points | +/- |
|---|---|---|---|---|---|---|
| 1 | | 4 | 4 - 0 - 0 | 10.0 | 28 - 15 | +13 |
| 2 | | 3 | 3 - 1 - 0 | 10.0 | 22 - 11 | +11 |
| 3 | | 3 | 3 - 1 - 0 | 10.0 | 24 - 15 | +9 |
| 4 | | 3 | 3 - 1 - 0 | 7.0 | 24 - 19 | +5 |
| 5 | | 2 | 2 - 2 - 0 | 10.0 | 22 - 20 | +2 |
| 6 | | 2 | 2 - 2 - 0 | 10.0 | 20 - 23 | -3 |
| 7 | | 2 | 2 - 2 - 0 | 8.0 | 17 - 21 | -4 |
| 8 | | 2 | 2 - 2 - 0 | 8.0 | 25 - 19 | +6 |
| 9 | | 2 | 2 - 2 - 0 | 7.0 | 21 - 16 | +5 |
| 10 | | 2 | 2 - 2 - 0 | 6.0 | 26 - 15 | +11 |
| 11 | | 2 | 2 - 2 - 0 | 6.0 | 17 - 22 | -5 |
| 12 | | 2 | 1 - 2 - 1 | 4.0 | 10 - 18 | -8 |
| 13 | | 1 | 1 - 3 - 0 | 8.0 | 14 - 24 | -10 |
| 14 | | 1 | 0 - 2 - 1 | 4.0 | 2 - 14 | -12 |
| 15 | | 0 | 0 - 3 - 0 | 5.0 | 11 - 21 | -10 |
| 16 | | 0 | 0 - 2 - 0 | 3.0 | 4 - 14 | -10 |
Round 1 Completed
Showing 8 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | | 7 - 0 | |
| 2 | | 0 - 7 | |
| 3 | | 7 - 6 | |
| 4 | | 7 - 0 | |
| 5 | | 7 - 3 | |
| 6 | | 6 - 7 | |
| 7 | | 5 - 7 | |
| 8 | | 2 - 7 | |
Round 2 Completed
Showing 8 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 7 - 2 | #5 |
| 2 | #2 | 4 - 7 | #6 |
| 3 | #3 | 1 - 7 | #7 |
| 4 | #4 | 7 - 3 | #8 |
| 5 | #9 | 7 - 0 | |
| 6 | #10 | 5 - 7 | #12 |
| 7 | | 4 - 7 | #13 |
| 8 | #11 | 7 - 4 | |
Round 3 Completed
Showing 8 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | | ✓ | |
| 1 | #1 | 5 - 7 | #3 |
| 2 | #2 | 7 - 3 | #4 |
| 3 | #5 | 7 - 6 | #9 |
| 4 | #6 | 7 - 0 | #10 |
| 5 | #7 | 4 - 7 | #11 |
| 6 | #8 | 7 - 3 | #12 |
| 7 | #13 | 7 - 2 | |
Round 4 Completed
Showing 7 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | #13 | ✓ | |
| 1 | #1 | 7 - 3 | #2 |
| 2 | #7 | 4 - 7 | #3 |
| 3 | #4 | 3 - 7 | #5 |
| 4 | #10 | 7 - 2 | #6 |
| 5 | #8 | 3 - 7 | #12 |
| 6 | #9 | 1 - 7 | #11 |
The tournament is over!
All rounds have been played. See the final standings in the Standings tab.
| # | Player | Registration date |
|---|---|---|
| 1 | | 15. Oct 2026 - 13:01 |
| 2 | | 15. Oct 2026 - 13:01 |
| 3 | | 15. Oct 2026 - 13:08 |
| 4 | | 15. Oct 2026 - 13:22 |
| 5 | | 16. Oct 2026 - 18:49 |
| 6 | | 17. Oct 2026 - 16:17 |
| 7 | | 19. Oct 2026 - 11:33 |
| 8 | | 19. Oct 2026 - 18:02 |
| 9 | | 19. Oct 2026 - 18:29 |
| 10 | | 19. Oct 2026 - 18:49 |
| 11 | | 19. Oct 2026 - 19:10 |
| 12 | | 19. Oct 2026 - 20:15 |
| 13 | | 20. Oct 2026 - 13:29 |
Tournament date
21. October 2026.
18:00
18:00
Location
3D pab, Novi Beograd
Tournament system
Swiss
Total rounds
4
Match length
Up to 7 points
Elimination rule
No elimination
Clock
12 min + 10 s
Entry fee
1.000 RSD
Registered players
13 / 16
