Showing 17 players
| Rank | Player | Points | W-L-B | Buchholz | Match points | +/- |
|---|---|---|---|---|---|---|
| 1 | | 5 | 5 - 1 - 0 | 22.0 | 36 - 21 | +15 |
| 2 | | 5 | 5 - 1 - 0 | 21.0 | 37 - 23 | +14 |
| 3 | | 4 | 4 - 2 - 0 | 21.0 | 34 - 24 | +10 |
| 4 | | 4 | 4 - 2 - 0 | 21.0 | 37 - 29 | +8 |
| 5 | | 4 | 4 - 2 - 0 | 19.0 | 33 - 24 | +9 |
| 6 | | 4 | 4 - 2 - 0 | 18.0 | 35 - 34 | +1 |
| 7 | | 3 | 3 - 3 - 0 | 23.0 | 28 - 33 | -5 |
| 8 | | 3 | 3 - 3 - 0 | 20.0 | 29 - 37 | -8 |
| 9 | | 3 | 2 - 3 - 1 | 15.0 | 31 - 28 | +3 |
| 10 | | 3 | 2 - 3 - 1 | 14.0 | 23 - 25 | -2 |
| 11 | | 3 | 2 - 3 - 1 | 13.0 | 23 - 22 | +1 |
| 12 | | 2 | 2 - 4 - 0 | 19.0 | 21 - 35 | -14 |
| 13 | | 2 | 2 - 4 - 0 | 18.0 | 26 - 28 | -2 |
| 14 | | 2 | 2 - 3 - 0 | 13.0 | 21 - 22 | -1 |
| 15 | | 2 | 1 - 4 - 1 | 17.0 | 26 - 29 | -3 |
| 16 | | 2 | 1 - 4 - 1 | 12.0 | 14 - 34 | -20 |
| 17 | | 2 | 1 - 3 - 1 | 11.0 | 18 - 24 | -6 |
Round 1 Completed
Showing 9 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | | ✓ | |
| 1 | | 3 - 7 | |
| 2 | | 2 - 7 | |
| 3 | | 1 - 7 | |
| 4 | | 6 - 7 | |
| 5 | | 5 - 7 | |
| 6 | | 7 - 1 | |
| 7 | | 7 - 6 | |
| 8 | | 5 - 7 | |
Round 2 Completed
Showing 9 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | #14 | ✓ | |
| 1 | #1 | 6 - 7 | #5 |
| 2 | #2 | 7 - 6 | #6 |
| 3 | #3 | 2 - 7 | #7 |
| 4 | #4 | 7 - 6 | #8 |
| 5 | #15 | 5 - 7 | #11 |
| 6 | | 7 - 0 | #12 |
| 7 | #9 | 7 - 0 | #13 |
| 8 | #10 | 7 - 5 | |
Round 3 Completed
Showing 9 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | #13 | ✓ | |
| 1 | #3 | 7 - 4 | #2 |
| 2 | #1 | 7 - 2 | #4 |
| 3 | #5 | 4 - 7 | #9 |
| 4 | #6 | 7 - 6 | #10 |
| 5 | #7 | 7 - 6 | #14 |
| 6 | | 0 - 7 | #11 |
| 7 | #8 | 7 - 5 | #15 |
| 8 | | 5 - 7 | #12 |
Round 4 Completed
Showing 9 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | | ✓ | |
| 1 | #1 | 7 - 1 | #2 |
| 2 | #3 | 7 - 3 | #5 |
| 3 | #4 | 7 - 2 | #9 |
| 4 | #6 | 0 - 7 | #7 |
| 5 | #8 | 2 - 7 | #12 |
| 6 | #10 | 3 - 7 | #13 |
| 7 | | 7 - 1 | #15 |
| 8 | #11 | 1 - 7 | #14 |
Round 5 Completed
Showing 9 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | #12 | ✓ | |
| 1 | #1 | 1 - 7 | #5 |
| 2 | #2 | 7 - 2 | #3 |
| 3 | #4 | 7 - 1 | |
| 4 | #6 | 7 - 2 | #9 |
| 5 | #7 | 7 - 4 | #10 |
| 6 | #8 | 7 - 6 | #13 |
| 7 | #14 | 3 - 7 | |
| 8 | #11 | 6 - 7 | #15 |
Round 6 Completed
Showing 8 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| BYE | #11 | ✓ | |
| 1 | #2 | 7 - 0 | #4 |
| 2 | #1 | 7 - 2 | #3 |
| 3 | #5 | 7 - 2 | #7 |
| 4 | #6 | 4 - 7 | #8 |
| 5 | #9 | 2 - 7 | #13 |
| 6 | #10 | 0 - 7 | #14 |
| 7 | #12 | 7 - 4 | #15 |
The tournament is over!
All rounds have been played. See the final standings in the Standings tab.
| # | Player | Registration date |
|---|---|---|
| 1 | | 4. Oct 2026 - 08:01 |
| 2 | | 4. Oct 2026 - 08:01 |
| 3 | | 4. Oct 2026 - 08:02 |
| 4 | | 4. Oct 2026 - 08:02 |
| 5 | | 4. Oct 2026 - 08:02 |
| 6 | | 4. Oct 2026 - 08:02 |
| 7 | | 4. Oct 2026 - 08:02 |
| 8 | | 4. Oct 2026 - 09:28 |
| 9 | | 4. Oct 2026 - 09:28 |
| 10 | | 4. Oct 2026 - 09:28 |
| 11 | | 4. Oct 2026 - 09:34 |
| 12 | | 4. Oct 2026 - 09:42 |
| 13 | | 4. Oct 2026 - 09:42 |
| 14 | | 4. Oct 2026 - 09:43 |
| 15 | | 4. Oct 2026 - 09:49 |
Tournament date
4. October 2026.
10:00
10:00
Tournament system
Swiss
Total rounds
6
Match length
Up to 7 points
Elimination rule
No elimination
Registered players
15 / 20
