Round of 16
Match 1 Finished
Match 2 Finished
Marko Jelic 3
Match 3 Finished
Match 4 Finished
Match 5 Finished
Match 6 Finished
Match 7 Bye
BYE
Match 8 Bye
BYE
Quarter-final
Match 1 Finished
Match 2 Finished
Match 3 Finished
Match 4 Finished
Semi-final
Match 1 Finished
Match 2 Finished
Final
Match 1 Finished
📊 Final standings
Note: Standings are determined by wins, then point difference and opponent strength.
Players by Country
- Srbija 13
- Russia 1
- Turkey 1
| # | Player | Registration date |
|---|---|---|
| 1 | | 27. Sep 2026 - 13:02 |
| 2 | | 27. Sep 2026 - 14:32 |
| 3 | | 28. Sep 2026 - 17:16 |
| 4 | | 4. Oct 2026 - 22:23 |
| 5 | | 5. Oct 2026 - 01:29 |
| 6 | | 12. Oct 2026 - 13:56 |
| 7 | | 12. Oct 2026 - 18:02 |
| 8 | | 14. Oct 2026 - 00:42 |
| 9 | Marko Jelic | 14. Oct 2026 - 17:21 |
| 10 | | 15. Oct 2026 - 09:50 |
| 11 | | 16. Oct 2026 - 16:19 |
| 12 | | 17. Oct 2026 - 09:32 |
| 13 | | 17. Oct 2026 - 16:42 |
| 14 | | 17. Oct 2026 - 17:29 |
| 15 | | 17. Oct 2026 - 21:48 |
| 16 | | 18. Oct 2026 - 09:51 |
Tournament date
18. October 2026.
10:00
10:00
Location
Hotel Majestic, Obilićev Venac 28, Belgrade
Tournament system
Cup
Match length
Up to 5 points
Elimination format
Single Elimination
Entry fee
10 EUR
Registered players
16 / 64
