Showing 14 players
| Rank | Player | Points | W-L-B | Buchholz | Match points | +/- |
|---|---|---|---|---|---|---|
| 1 | | 4 | 4 - 0 - 0 | 6.0 | 28 - 10 | +18 |
| 2 | | 3 | 3 - 1 - 0 | 11.0 | 22 - 18 | +4 |
| 3 | | 3 | 3 - 1 - 0 | 8.0 | 26 - 12 | +14 |
| 4 | | 3 | 3 - 1 - 0 | 8.0 | 24 - 16 | +8 |
| 5 | | 2 | 2 - 2 - 0 | 10.0 | 22 - 22 | +0 |
| 6 | | 2 | 2 - 2 - 0 | 10.0 | 23 - 23 | +0 |
| 7 | | 2 | 2 - 2 - 0 | 9.0 | 20 - 23 | -3 |
| 8 | | 2 | 2 - 2 - 0 | 8.0 | 16 - 22 | -6 |
| 9 | | 2 | 2 - 2 - 0 | 7.0 | 21 - 18 | +3 |
| 10 | | 2 | 2 - 2 - 0 | 6.0 | 22 - 24 | -2 |
| 11 | | 1 | 1 - 3 - 0 | 10.0 | 16 - 21 | -5 |
| 12 | | 1 | 1 - 3 - 0 | 6.0 | 19 - 21 | -2 |
| 13 | | 1 | 1 - 3 - 0 | 5.0 | 15 - 25 | -10 |
| 14 | | 0 | 0 - 4 - 0 | 8.0 | 9 - 28 | -19 |
Round 1 Completed
Showing 7 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | | 0 - 7 | |
| 2 | | 0 - 7 | |
| 3 | | 6 - 7 | |
| 4 | | 7 - 3 | |
| 5 | | 7 - 6 | |
| 6 | | 2 - 7 | |
| 7 | | 3 - 7 | |
Round 2 Completed
Showing 7 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 7 - 5 | #4 |
| 2 | #2 | 7 - 4 | #5 |
| 3 | #3 | 7 - 4 | #6 |
| 4 | #7 | 2 - 7 | #11 |
| 5 | #8 | 0 - 7 | #12 |
| 6 | #9 | 0 - 7 | #13 |
| 7 | #10 | 7 - 5 | #14 |
Round 3 Completed
Showing 7 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 5 - 7 | #2 |
| 2 | #3 | 7 - 5 | #8 |
| 3 | #4 | 3 - 7 | #9 |
| 4 | #5 | 5 - 7 | #7 |
| 5 | #6 | 5 - 7 | #10 |
| 6 | #11 | 7 - 2 | #14 |
| 7 | #12 | 0 - 7 | #13 |
Round 4 Completed
Showing 7 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 1 - 7 | #2 |
| 2 | #3 | 7 - 0 | #6 |
| 3 | #4 | 7 - 2 | #5 |
| 4 | #7 | 5 - 7 | #10 |
| 5 | #8 | 7 - 6 | #12 |
| 6 | #9 | 7 - 4 | #11 |
| 7 | #13 | 4 - 7 | #14 |
The tournament is over!
All rounds have been played. See the final standings in the Standings tab.
| # | Player | Registration date |
|---|---|---|
| 1 | | 21. Sep 2026 - 18:07 |
| 2 | | 21. Sep 2026 - 18:41 |
| 3 | | 21. Sep 2026 - 21:00 |
| 4 | | 21. Sep 2026 - 22:48 |
| 5 | | 21. Sep 2026 - 22:57 |
| 6 | | 22. Sep 2026 - 09:53 |
| 7 | | 22. Sep 2026 - 12:23 |
| 8 | | 22. Sep 2026 - 12:37 |
| 9 | | 22. Sep 2026 - 17:57 |
| 10 | | 22. Sep 2026 - 20:00 |
| 11 | | 23. Sep 2026 - 13:17 |
| 12 | | 23. Sep 2026 - 13:17 |
| 13 | | 23. Sep 2026 - 14:23 |
| 14 | | 24. Sep 2026 - 18:17 |
Tournament date
24. September 2026.
20:00
20:00
Location
3D pab, Novi Beograd
Tournament system
Swiss
Total rounds
4
Match length
Up to 7 points
Elimination rule
No elimination
Entry fee
1.000 RSD
Registered players
14 / 14
Registration deadline
24. Sep 2026 - 20:00
