Showing 8 players
| Rank | Player | Points | W-L-B | Buchholz | Match points | +/- |
|---|---|---|---|---|---|---|
| 1 | | 5 | 5 - 1 - 0 | 9.0 | 40 - 15 | +25 |
| 2 | | 4 | 4 - 2 - 0 | 9.0 | 31 - 24 | +7 |
| 3 | | 2 | 2 - 2 - 0 | 11.0 | 15 - 15 | +0 |
| 4 | | 2 | 2 - 2 - 0 | 10.0 | 20 - 18 | +2 |
| 5 | | 1 | 1 - 2 - 0 | 7.0 | 10 - 15 | -5 |
| 6 | | 1 | 1 - 2 - 0 | 4.0 | 8 - 20 | -12 |
| 7 | | 0 | 0 - 2 - 0 | 6.0 | 4 - 14 | -10 |
| 8 | | 0 | 0 - 2 - 0 | 2.0 | 7 - 14 | -7 |
Round 1 Completed
Showing 4 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | | 7 - 3 | |
| 2 | | 1 - 7 | |
| 3 | | 7 - 0 | |
| 4 | | 1 - 7 | |
Round 2 Completed
Showing 4 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 1 - 7 | #2 |
| 2 | #3 | 2 - 7 | #4 |
| 3 | #5 | 7 - 3 | #6 |
| 4 | #7 | 6 - 7 | #8 |
Round 3 Completed
Showing 3 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 5 - 6 | #2 |
| 2 | #3 | 7 - 1 | #4 |
| 3 | #5 | 7 - 1 | #6 |
Round 4 Completed
Showing 2 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 7 - 3 | #4 |
| 2 | #2 | 7 - 0 | #3 |
Round 5 Completed
Showing 1 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 4 - 7 | #2 |
Round 6 Completed
Showing 1 matches
| Table | Player 1 | Score | Player 2 |
|---|---|---|---|
| 1 | #1 | 7 - 0 | #2 |
| # | Player | Registration date |
|---|---|---|
| 1 | | 7. Jul 2026 - 18:09 |
| 2 | | 7. Jul 2026 - 18:10 |
| 3 | | 7. Jul 2026 - 18:10 |
| 4 | | 7. Jul 2026 - 18:10 |
| 5 | | 7. Jul 2026 - 18:11 |
| 6 | | 7. Jul 2026 - 18:11 |
| 7 | | 7. Jul 2026 - 18:11 |
| 8 | | 7. Jul 2026 - 18:11 |
Tournament date
7. July 2026.
06:00
06:00
Location
Novi Beograd
Tournament system
Swiss
Total rounds
9
Match length
Up to 7 points
Elimination rule
Double Elimination (2 losses)
Registered players
8 / 10
